CommScope LDF4-50A - 1/2" Foam Heliax Cable
$1.99
The Andrew LDF4-50A 1/2 inch foam dielect 50 Ohm coax cable features a 5 inch bending radius that prevents kinking.
The Andrew LDF4-50A 1/2 inch foam dielect 50 Ohm coax cable features a 5 inch bending radius that prevents kinking. This coaxial cable has an annular corrugated copper outer conductor and a copper-clad aluminum center conductor. Maximum frequency capacity is 8.8 GHz.
The Andrew 1/2 inch standard coax cable with foam dielect is available in bulk and is priced per foot.
Unit of Measure | Per Each | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Info | Factory Stocked This item ships direct to you. Lead time with this Vendor is usually 1 business day but may vary based on demand. Condition |
||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||
Shipping Type | Parcel Shipping | ||||||||||||||||||||||||||||||||||
Installation Information | • Compatible with LDF4-50A & LDF4RN-50A | ||||||||||||||||||||||||||||||||||
Item Includes | Price per foot, sold in spools | ||||||||||||||||||||||||||||||||||
Technical Specs |
|
||||||||||||||||||||||||||||||||||
SKU | LDF4-50A | ||||||||||||||||||||||||||||||||||
UOM | FOOT | ||||||||||||||||||||||||||||||||||
Manufacturer | CommScope | ||||||||||||||||||||||||||||||||||
Brand | Brands Select |